Price & Volume
Recent Price | $8.87 |
---|
52 Week High | $20.00 |
---|
52 Week Low | $6.31 |
---|
Average Volume (30 days) | 386.35K |
---|
Beta | 1.47 |
---|
Share Related Items
Market Cap | $1.66B |
---|
Shares Outstanding | 187.32M |
---|
Float | 175.12M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -35.8% |
---|
Financial Strength
Quick Ratio (MRQ) | 2.4 |
---|
Current Ratio (MRQ) | 4.4 |
---|
LT Debt/Capital (MRQ) | 38% |
---|
Total Debt/Equity (MRQ) | 62% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | 1.01 |
---|
Price/Book (MRQ) | 0.90 |
---|
Price/Cash Flow (TTM) | 9.80 |
---|
Per Share Data
Earnings (TTM) | ($1.02) |
---|
Sales (TTM) | $6.03 |
---|
Book Value (MRQ) | $7.00 |
---|
Cash Flow (TTM) | $1.99 |
---|
Cash (MRQ) | $1.67 |
---|
Management Effectiveness
Return on Equity (TTM) | -9.3% |
---|
Return on Assets (TTM) | -4.7% |
---|
Return on Investment (TTM) | -2.5% |
---|
Profitability
Gross Margin (TTM) | 58.2% |
---|
EBIT Margin (TTM) | 11.3% |
---|
Profit Margin (TTM) | -11.0% |
---|