Price & Volume
Recent Price | $414.66 |
---|
52 Week High | $468.35 |
---|
52 Week Low | $362.90 |
---|
Average Volume (30 days) | 20.91M |
---|
Beta | 0.91 |
---|
Share Related Items
Market Cap | $3,089.12B |
---|
Shares Outstanding | 7.43B |
---|
Float | 7.36B |
---|
Dividend Information
Yield % | 0.72% |
---|
Annual Dividend | $3.00 |
---|
Payout Ratio | 25.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.1 |
---|
Current Ratio (MRQ) | 1.3 |
---|
LT Debt/Capital (MRQ) | 17% |
---|
Total Debt/Equity (MRQ) | 21% |
---|
Valuation Ratios
Price/Earnings (TTM) | 34.47 |
---|
Price/Sales (TTM) | 12.22 |
---|
Price/Book (MRQ) | 10.80 |
---|
Price/Cash Flow (TTM) | 22.70 |
---|
Per Share Data
Earnings (TTM) | $12.11 |
---|
Sales (TTM) | $32.97 |
---|
Book Value (MRQ) | $38.70 |
---|
Cash Flow (TTM) | $16.43 |
---|
Cash (MRQ) | $10.55 |
---|
Management Effectiveness
Return on Equity (TTM) | 35.6% |
---|
Return on Assets (TTM) | 18.7% |
---|
Return on Investment (TTM) | 28.3% |
---|
Profitability
Gross Margin (TTM) | 69.4% |
---|
EBIT Margin (TTM) | 44.6% |
---|
Profit Margin (TTM) | 35.6% |
---|