Price & Volume
Recent Price | $23.21 |
---|
52 Week High | $24.99 |
---|
52 Week Low | $14.47 |
---|
Average Volume (30 days) | 4.24M |
---|
Beta | 2.41 |
---|
Share Related Items
Market Cap | $8.32B |
---|
Shares Outstanding | 358.49M |
---|
Float | 340.87M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 15.7% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.9 |
---|
Current Ratio (MRQ) | 0.9 |
---|
LT Debt/Capital (MRQ) | 0% |
---|
Total Debt/Equity (MRQ) | 53% |
---|
Valuation Ratios
Price/Earnings (TTM) | 3.51 |
---|
Price/Sales (TTM) | 0.38 |
---|
Price/Book (MRQ) | 2.71 |
---|
Price/Cash Flow (TTM) | 2.90 |
---|
Per Share Data
Earnings (TTM) | $7.11 |
---|
Sales (TTM) | $60.90 |
---|
Book Value (MRQ) | $8.62 |
---|
Cash Flow (TTM) | $11.82 |
---|
Cash (MRQ) | $23.41 |
---|
Management Effectiveness
Return on Equity (TTM) | 139.9% |
---|
Return on Assets (TTM) | 8.3% |
---|
Return on Investment (TTM) | 38.0% |
---|
Profitability
Gross Margin (TTM) | 59.3% |
---|
EBIT Margin (TTM) | 9.8% |
---|
Profit Margin (TTM) | 11.6% |
---|