Price & Volume
Recent Price | $145.89 |
---|
52 Week High | $149.77 |
---|
52 Week Low | $45.01 |
---|
Average Volume (30 days) | 220.98M |
---|
Beta | 1.66 |
---|
Share Related Items
Market Cap | $3,578.68B |
---|
Shares Outstanding | 24.53B |
---|
Float | 23.49B |
---|
Dividend Information
Yield % | 0.11% |
---|
Annual Dividend | $0.16 |
---|
Payout Ratio | 1.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 3.4 |
---|
Current Ratio (MRQ) | 4.1 |
---|
LT Debt/Capital (MRQ) | 13% |
---|
Total Debt/Equity (MRQ) | 15% |
---|
Valuation Ratios
Price/Earnings (TTM) | 69.02 |
---|
Price/Sales (TTM) | 37.44 |
---|
Price/Book (MRQ) | 62.01 |
---|
Price/Cash Flow (TTM) | 62.20 |
---|
Per Share Data
Earnings (TTM) | $2.13 |
---|
Sales (TTM) | $2.48 |
---|
Book Value (MRQ) | $2.37 |
---|
Cash Flow (TTM) | $1.98 |
---|
Cash (MRQ) | $1.42 |
---|
Management Effectiveness
Return on Equity (TTM) | 127.2% |
---|
Return on Assets (TTM) | 84.0% |
---|
Return on Investment (TTM) | 106.1% |
---|
Profitability
Gross Margin (TTM) | 75.9% |
---|
EBIT Margin (TTM) | 64.5% |
---|
Profit Margin (TTM) | 55.7% |
---|