Price & Volume
Recent Price | $119.47 |
---|
52 Week High | $121.38 |
---|
52 Week Low | $85.17 |
---|
Average Volume (30 days) | 579.12K |
---|
Beta | 0.67 |
---|
Share Related Items
Market Cap | $7.06B |
---|
Shares Outstanding | 58.45M |
---|
Float | 41.52M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 8.2% |
---|
Financial Strength
Quick Ratio (MRQ) | 1.3 |
---|
Current Ratio (MRQ) | 2.4 |
---|
LT Debt/Capital (MRQ) | 62% |
---|
Total Debt/Equity (MRQ) | 167% |
---|
Valuation Ratios
Price/Earnings (TTM) | 10.70 |
---|
Price/Sales (TTM) | 0.89 |
---|
Price/Book (MRQ) | 1.73 |
---|
Price/Cash Flow (TTM) | 7.50 |
---|
Per Share Data
Earnings (TTM) | $5.37 |
---|
Sales (TTM) | $135.54 |
---|
Book Value (MRQ) | $69.98 |
---|
Cash Flow (TTM) | $15.94 |
---|
Cash (MRQ) | $13.51 |
---|
Management Effectiveness
Return on Equity (TTM) | 9.3% |
---|
Return on Assets (TTM) | 3.0% |
---|
Return on Investment (TTM) | 5.9% |
---|
Profitability
Gross Margin (TTM) | 29.1% |
---|
EBIT Margin (TTM) | 10.0% |
---|
Profit Margin (TTM) | 4.6% |
---|