Price & Volume
Recent Price | $229.00 |
---|
52 Week High | $237.49 |
---|
52 Week Low | $164.08 |
---|
Average Volume (30 days) | 42.32M |
---|
Beta | 1.24 |
---|
Share Related Items
Market Cap | $3,461.52B |
---|
Shares Outstanding | 15.12B |
---|
Float | 14.22B |
---|
Dividend Information
Yield % | 0.44% |
---|
Annual Dividend | $1.00 |
---|
Payout Ratio | 16.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|
Current Ratio (MRQ) | 0.9 |
---|
LT Debt/Capital (MRQ) | 60% |
---|
Total Debt/Equity (MRQ) | 187% |
---|
Valuation Ratios
Price/Earnings (TTM) | 37.55 |
---|
Price/Sales (TTM) | 8.82 |
---|
Price/Book (MRQ) | 60.59 |
---|
Price/Cash Flow (TTM) | 32.20 |
---|
Per Share Data
Earnings (TTM) | $6.08 |
---|
Sales (TTM) | $25.87 |
---|
Book Value (MRQ) | $3.77 |
---|
Cash Flow (TTM) | $7.82 |
---|
Cash (MRQ) | $13.19 |
---|
Management Effectiveness
Return on Equity (TTM) | 157.4% |
---|
Return on Assets (TTM) | 26.1% |
---|
Return on Investment (TTM) | 55.7% |
---|
Profitability
Gross Margin (TTM) | 46.2% |
---|
EBIT Margin (TTM) | 31.6% |
---|
Profit Margin (TTM) | 24.0% |
---|