Price & Volume
| Recent Price | $205.10 |
|---|
| 52 Week High | $236.54 |
|---|
| 52 Week Low | $138.83 |
|---|
| Average Volume (30 days) | 170.01M |
|---|
| Beta | 2.22 |
|---|
Share Related Items
| Market Cap | $5,291.57B |
|---|
| Shares Outstanding | 24.20B |
|---|
| Float | 23.19B |
|---|
Dividend Information
| Yield % | 0.46% |
|---|
| Annual Dividend | $1.00 |
|---|
| Payout Ratio | 4.0% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 2.8 |
|---|
| Current Ratio (MRQ) | 3.4 |
|---|
| LT Debt/Capital (MRQ) | 5% |
|---|
| Total Debt/Equity (MRQ) | 6% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 30.56 |
|---|
| Price/Sales (TTM) | 19.13 |
|---|
| Price/Book (MRQ) | 24.81 |
|---|
| Price/Cash Flow (TTM) | 24.10 |
|---|
Per Share Data
| Earnings (TTM) | $6.53 |
|---|
| Sales (TTM) | $8.92 |
|---|
| Book Value (MRQ) | $8.04 |
|---|
| Cash Flow (TTM) | $5.17 |
|---|
| Cash (MRQ) | $3.32 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 114.3% |
|---|
| Return on Assets (TTM) | 83.0% |
|---|
| Return on Investment (TTM) | 106.0% |
|---|
Profitability
| Gross Margin (TTM) | 98.8% |
|---|
| EBIT Margin (TTM) | 74.9% |
|---|
| Profit Margin (TTM) | 63.0% |
|---|