Price & Volume
Recent Price | $243.36 |
---|
52 Week High | $260.10 |
---|
52 Week Low | $164.08 |
---|
Average Volume (30 days) | 44.92M |
---|
Beta | 1.21 |
---|
Share Related Items
Market Cap | $3,678.59B |
---|
Shares Outstanding | 15.12B |
---|
Float | 14.22B |
---|
Dividend Information
Yield % | 0.41% |
---|
Annual Dividend | $1.00 |
---|
Payout Ratio | 16.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|
Current Ratio (MRQ) | 0.9 |
---|
LT Debt/Capital (MRQ) | 60% |
---|
Total Debt/Equity (MRQ) | 187% |
---|
Valuation Ratios
Price/Earnings (TTM) | 40.03 |
---|
Price/Sales (TTM) | 9.41 |
---|
Price/Book (MRQ) | 64.59 |
---|
Price/Cash Flow (TTM) | 34.30 |
---|
Per Share Data
Earnings (TTM) | $6.08 |
---|
Sales (TTM) | $25.87 |
---|
Book Value (MRQ) | $3.77 |
---|
Cash Flow (TTM) | $7.82 |
---|
Cash (MRQ) | $4.30 |
---|
Management Effectiveness
Return on Equity (TTM) | 157.4% |
---|
Return on Assets (TTM) | 26.1% |
---|
Return on Investment (TTM) | 55.7% |
---|
Profitability
Gross Margin (TTM) | 46.2% |
---|
EBIT Margin (TTM) | 31.6% |
---|
Profit Margin (TTM) | 24.0% |
---|