Price & Volume
| Recent Price | $1.20 |
|---|
| 52 Week High | $2.23 |
|---|
| 52 Week Low | $1.11 |
|---|
| Average Volume (30 days) | 112.56K |
|---|
| Beta | 0.20 |
|---|
Share Related Items
| Market Cap | $256.58M |
|---|
| Shares Outstanding | 213.81M |
|---|
| Float | 114.88M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | -238.1% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.9 |
|---|
| Current Ratio (MRQ) | 1.9 |
|---|
| LT Debt/Capital (MRQ) | 1% |
|---|
| Total Debt/Equity (MRQ) | 18% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | 0.71 |
|---|
| Price/Book (MRQ) | 1.07 |
|---|
| Price/Cash Flow (TTM) | 2.60 |
|---|
Per Share Data
| Earnings (TTM) | ($0.06) |
|---|
| Sales (TTM) | $2.45 |
|---|
| Book Value (MRQ) | $1.30 |
|---|
| Cash Flow (TTM) | $0.40 |
|---|
| Cash (MRQ) | $0.79 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 398.2% |
|---|
| Return on Assets (TTM) | 53.4% |
|---|
| Return on Investment (TTM) | 112.0% |
|---|
Profitability
| Gross Margin (TTM) | 49.7% |
|---|
| EBIT Margin (TTM) | 16.9% |
|---|
| Profit Margin (TTM) | 93.5% |
|---|