Price & Volume
| Recent Price | $32.89 |
|---|
| 52 Week High | $50.00 |
|---|
| 52 Week Low | $14.87 |
|---|
| Average Volume (30 days) | 923.12K |
|---|
| Beta | 0.42 |
|---|
Share Related Items
| Market Cap | $1.28B |
|---|
| Shares Outstanding | 38.79M |
|---|
| Float | 38.37M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | -40.3% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.9 |
|---|
| Current Ratio (MRQ) | 1.1 |
|---|
| LT Debt/Capital (MRQ) | 51% |
|---|
| Total Debt/Equity (MRQ) | 104% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | 0.23 |
|---|
| Price/Book (MRQ) | 1.11 |
|---|
| Price/Cash Flow (TTM) | 0.40 |
|---|
Per Share Data
| Earnings (TTM) | ($0.86) |
|---|
| Sales (TTM) | $70.40 |
|---|
| Book Value (MRQ) | $18.44 |
|---|
| Cash Flow (TTM) | $19.12 |
|---|
| Cash (MRQ) | $14.41 |
|---|
Management Effectiveness
| Return on Equity (TTM) | -4.5% |
|---|
| Return on Assets (TTM) | -1.3% |
|---|
| Return on Investment (TTM) | 0.7% |
|---|
Profitability
| Gross Margin (TTM) | 27.6% |
|---|
| EBIT Margin (TTM) | 1.4% |
|---|
| Profit Margin (TTM) | -1.0% |
|---|