Price & Volume
| Recent Price | $30.37 |
|---|
| 52 Week High | $55.74 |
|---|
| 52 Week Low | $29.55 |
|---|
| Average Volume (30 days) | 911.47K |
|---|
| Beta | 1.12 |
|---|
Share Related Items
| Market Cap | $999.23M |
|---|
| Shares Outstanding | 32.90M |
|---|
| Float | 32.31M |
|---|
Dividend Information
| Yield % | 6.06% |
|---|
| Annual Dividend | $1.84 |
|---|
| Payout Ratio | 204.4% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.4 |
|---|
| Current Ratio (MRQ) | 0.8 |
|---|
| LT Debt/Capital (MRQ) | 197% |
|---|
| Total Debt/Equity (MRQ) | -- |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 44.68 |
|---|
| Price/Sales (TTM) | 0.59 |
|---|
| Price/Book (MRQ) | (2.65) |
|---|
| Price/Cash Flow (TTM) | 41.20 |
|---|
Per Share Data
| Earnings (TTM) | $0.84 |
|---|
| Sales (TTM) | $62.42 |
|---|
| Book Value (MRQ) | ($13.65) |
|---|
| Cash Flow (TTM) | $3.10 |
|---|
| Cash (MRQ) | $0.00 |
|---|
Management Effectiveness
| Return on Equity (TTM) | -- |
|---|
| Return on Assets (TTM) | 3.1% |
|---|
| Return on Investment (TTM) | -- |
|---|
Profitability
| Gross Margin (TTM) | 22.1% |
|---|
| EBIT Margin (TTM) | 4.3% |
|---|
| Profit Margin (TTM) | 1.3% |
|---|