Price & Volume
| Recent Price | $284.84 |
|---|
| 52 Week High | $332.46 |
|---|
| 52 Week Low | $212.34 |
|---|
| Average Volume (30 days) | 10.20M |
|---|
| Beta | 0.67 |
|---|
Share Related Items
| Market Cap | $267.72B |
|---|
| Shares Outstanding | 939.89M |
|---|
| Float | 939.07M |
|---|
Dividend Information
| Yield % | 2.37% |
|---|
| Annual Dividend | $6.76 |
|---|
| Payout Ratio | 8.8% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.5 |
|---|
| Current Ratio (MRQ) | 0.8 |
|---|
| LT Debt/Capital (MRQ) | 65% |
|---|
| Total Debt/Equity (MRQ) | 212% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 20.39 |
|---|
| Price/Sales (TTM) | 3.15 |
|---|
| Price/Book (MRQ) | 6.58 |
|---|
| Price/Cash Flow (TTM) | 10.50 |
|---|
Per Share Data
| Earnings (TTM) | $11.33 |
|---|
| Sales (TTM) | $71.85 |
|---|
| Book Value (MRQ) | $35.08 |
|---|
| Cash Flow (TTM) | $14.89 |
|---|
| Cash (MRQ) | $12.56 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 35.9% |
|---|
| Return on Assets (TTM) | 7.1% |
|---|
| Return on Investment (TTM) | 12.9% |
|---|
Profitability
| Gross Margin (TTM) | 58.4% |
|---|
| EBIT Margin (TTM) | 18.2% |
|---|
| Profit Margin (TTM) | 15.6% |
|---|