Year
View
Description | Date | Format | |
---|---|---|---|
52-109F2 - Certification of interim filings - CEO (E) | 27 Jul 2018 | ||
52-109F2 - Certification of interim filings - CFO (E) | 27 Jul 2018 | ||
Interim financial statements/report - English | 27 Jul 2018 | ||
Interim financial statements/report - French | 27 Jul 2018 | ||
MD&A - English | 27 Jul 2018 | ||
MD&A - French | 27 Jul 2018 | ||
News release - English | 25 Jul 2018 | ||
News release - French | 25 Jul 2018 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | 15 Jun 2018 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | 15 Jun 2018 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | 08 Jun 2018 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | 08 Jun 2018 | ||
News release - English | 28 May 2018 | ||
News release - French | 28 May 2018 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | 11 May 2018 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | 11 May 2018 | ||
Other | 04 May 2018 | ||
Other | 04 May 2018 | ||
Report of voting results | 01 May 2018 | ||
Report of voting results | 01 May 2018 | ||
News release - French | 01 May 2018 | ||
News release - English | 01 May 2018 | ||
News release - English | 30 Apr 2018 | ||
News release - French | 30 Apr 2018 | ||
52-109F2 - Certification of interim filings - CEO (E) | 30 Apr 2018 | ||
1-25 26-50 51-75 76-84 |