Year
View
Description | Date | Format | |
---|---|---|---|
52-109F2 - Certification of interim filings - CFO (E) | 30 Oct 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | 30 Oct 2023 | ||
Annual MD&A - French | 30 Oct 2023 | ||
Annual MD&A - English | 30 Oct 2023 | ||
Interim financial statements/report - English | 30 Oct 2023 | ||
Interim financial statements/report - French | 30 Oct 2023 | ||
News release - French | 30 Oct 2023 | ||
News release - English | 30 Oct 2023 | ||
Interim financial statements/report - English | 11 Aug 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | 11 Aug 2023 | ||
Annual MD&A - English | 11 Aug 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | 11 Aug 2023 | ||
Annual MD&A - French | 11 Aug 2023 | ||
Interim financial statements/report - French | 11 Aug 2023 | ||
News release - English | 11 Aug 2023 | ||
News release - French | 11 Aug 2023 | ||
News release - English | 15 May 2023 | ||
News release - French | 15 May 2023 | ||
Report of voting results | 15 May 2023 | ||
Report of voting results | 15 May 2023 | ||
News release - English | 12 May 2023 | ||
News release - French | 12 May 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | 12 May 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | 12 May 2023 | ||
MD&A - English | 12 May 2023 | ||
1-25 26-50 51-57 |