Year
View
Description | Date | Format | |
---|---|---|---|
Interim financial statements/report - French | 02 May 2024 | ||
Annual MD&A - English | 02 May 2024 | ||
Interim financial statements/report - English | 02 May 2024 | ||
News release - French | 02 May 2024 | ||
News release - English | 02 May 2024 | ||
Annual report - French | 26 Mar 2024 | ||
Annual report - English | 26 Mar 2024 | ||
52-109F1 - Certification of annual filings - CFO (E) | 04 Mar 2024 | ||
52-109F1 - Certification of annual filings - CEO (E) | 04 Mar 2024 | ||
Annual information form - French | 04 Mar 2024 | ||
Annual information form - English | 04 Mar 2024 | ||
Report of voting results | 27 Feb 2024 | ||
Report of voting results | 27 Feb 2024 | ||
Other | 27 Feb 2024 | ||
Other | 27 Feb 2024 | ||
Management information circular - French | 27 Feb 2024 | ||
Form of proxy - French | 27 Feb 2024 | ||
Form of proxy - English | 27 Feb 2024 | ||
Management information circular - English | 27 Feb 2024 | ||
Notice of meeting - French | 27 Feb 2024 | ||
Notice of meeting - English | 27 Feb 2024 | ||
Other | 27 Feb 2024 | ||
Other | 27 Feb 2024 | ||
AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | 16 Feb 2024 | ||
AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | 16 Feb 2024 | ||
1-25 26-50 51-58 |